Publications
4th International Conference on Numerical and Symbolic Computation: Developments and Applications - SYMCOMP 2019 | 2019
Robot 2019: Fourth Iberian Robotics Conference | 2019
19th International Workshop on Numerical Methods for Non-Newtonian Flows | 2019
Congress on Numerical Methods in Engineering | 2019
Congress on Numerical Methods in Engineering | 2019
14th OpenFOAM Workshop | 2019
Computational and Applied Mathematics | 2019
Linear and Multilinear Algebra | 2019
Construction and Building Materials | 2019
Special Matrices | 2019
Magazine of Concrete Research | 2019
Journal of Multiple-Valued Logic and Soft Computing | 2019
Frontiers in Immunology | 2019
Revista de la Real Academia de Ciencias Exactas, Físicas y Naturales. Serie A. Matemáticas | 2019
Huihui Zhu
Proceedings of the 2019 22nd International Conference on Process Control, PC 2019 | 2019
The Ramanujan Journal | 2019
Moscow Mathematical Journal | 2019
Clinical Medicine Insights: Arthritis and Musculoskeletal Disorders | 2019
European Journal of Orthopaedic Surgery and Traumatology | 2019
Proceedings - 2018 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2018 | 2019
Autonomous Robots | 2019
AIP Conference Proceedings | 2019
Journal of Biomedical Materials Research - Part A | 2019
Journal of Manufacturing Processes | 2019
Nanomaterials | 2019
Third Tübingen Conference on Proof-Theoretic Semantics | 2019
Fluids | 2019
Journal of Polymer Engineering | 2019
University of Chester Faculty of Science and Engineering | 2019
Fluid Flow Problems | 2019
Maria L. Morgado
Magda Rebelo
Rosalía T. Leiva
António Castelo
Gareth H. McKinley
Alexandre M. Afonso
AIP Conference Proceedings | 2019
Research Quarterly for Exercise and Sport | 2019
Urban Science | 2019
Cristina Matos
António Cunha
Francisco Pereira
Elisabete Silva
Sandra Pereira
I. Bentes
Communications in Statistics - Simulation and Computation | 2019
Applied Mathematics and Computation | 2019
Pharmaceutical Supply Chains - Medicines Shortages | 2019
Classificação e Análise de Dados - Métodos e Aplicações III -CLADMAP III | 2019
Classificação e Análise de Dados - Métodos e Aplicações III -CLADMAP III | 2019
34th InternationalWorkshop on Statistical Modelling (IWSM 2019) | 2019
34th International Workshop on Statistical Modelling (IWSM 2019) | 2019
34th International Workshop on Statistical Modelling (IWSM 2019) | 2019
As Diversidades de Debates na Pesquisa em Matemática 2 | 2019
Physical Review D | 2019
Sante Carloni