Publications
Linear and Multilinear Algebra | 2018
H. Zhu
Linear and Multilinear Algebra | 2018
Journal of Algebra and its Applications | 2018
Linear and Multilinear Algebra | 2018
Mediterranean Journal of Mathematics | 2018
Linear and Multilinear Algebra | 2018
R.E. Hartwig
Studia Scientiarum Mathematicarum Hungarica | 2018
Journal of Materials Chemistry B | 2018
The Spanish journal of psychology | 2018
Journal of Child and Family Studies | 2018
Proof Theory. Workshop held at Unilog’2018 in Vichy | 2018
Computers & Fluids | 2018
Granular Matter | 2018
Polymer Engineering and Science | 2018
Innovation, Engineering and Entrepreneurship | 2018
Computers and Fluids | 2018
Polymer Testing | 2018
International Polymer Processing | 2018
14º Congresso da Água, Gestão dos Recursos Hídricos: Novos Desafios | 2018
M.T. Pessoa Amorim
III Encontro Luso-Galaico de Biometria (EBio 2018) | 2018
XXV Jornadas de Classificação e Análise de Dados (JOCLAD 2018) | 2018
Acta Math. Univ. Comenianae | 2018
arXiv | 2018
Journal of Bone and Mineral Research | 2018
Congresso Nacional de Práticas Pedagógicas no Ensino Superior CNaPPES2018, Braga, 12-13 de julho de 2018 | 2018
2017 International Conference on Engineering, Technology and Innovation: Engineering, Technology and Innovation Management Beyond 2020: New Challenges, New Approaches, ICE/ITMC 2017 - Proceedings | 2018
EUROPEAN JOURNAL OF NEUROLOGY | 2018
XXV Jornadas de Classificação e Análise de Dados (JOCLAD 2018) | 2018
The Mathematica Journal | 2018
Applied Mathematics Letters | 2018
Francesco Salvarani
31st International Symposium on Rarefied Gas Dynamics | 2018
Filipe Carvalho
Journal of Physics A: Mathematical and Theoretical | 2018
Environmental and territorial modelling for planning and design. | 2018
Continuum Mechanics and Thermodynamics | 2018
CIM Bulletin | 2018
Journal of Integer Sequences | 2018
AIP Conference Proceedings | 2018
The Mathematica Journal | 2018