Publications
Psychotherapy Research | 2014
END 2014 - International Conference on Education and new Developments | 2014
Southeast Asian Bulletin of Mathematics | 2014
University of Western Australia) R. P. Sullivan (School of Mathematics and Statistics
JP Journal of Algebra, Number Theory and Applications | 2014
Paulo Vasco
Computational Statistics | 2014
8th International Conference on Partial Least Squares and Related Methods-Paris, France | 2014
New Perspectives in Statistical Modeling and Data Analysis | 2014
9th OpenFOAM Workshop | 2014
9th OpenFOAM Workshop | 2014
J. M. Nóbrega
A. Rajkumar
Luís Ferrás
F. Habla
O. Hinrichsen
J. Guerrero
International Polymer Processing | 2014
6.º Encontro Luso-Brasileiro de História da Matemática | 2014
Applied Mathematics and Information Sciences | 2013
International Journal of Pure and Applied Mathematics | 2013
Math. Theory Appl. | 2013
Construction and Building Materials | 2013
Nanotechnology in Eco-Efficient Construction: Materials, Processes and Applications | 2013
Linear and Multilinear Algebra | 2013
X. Mary
Linear and Multilinear Algebra | 2013